Completed Projects
| Name of Project | Project Type | Status | Size | Street Address | City |
|---|---|---|---|---|---|
| Shops At Harlem I | Retail | Completed | 10,500 sqft | 8818 Harlem Rd | Richmond TX, 77407 |
| Rayyan's Plaza | Retail | Completed | 5,500 sqft | 9830 Highway 6 | Missouri City, TX 77459 |
| Bellfort Warehouse | Warehouse | Completed | 22,500 sqft | 16521 West Bellfort Blvd | Richmond TX 77498 |
| Bellfort Warehouse II | Flex Warehouse | Completed | 21,000 sqft | 16420 West Bellfort Blvd | Richmond TX 77498 |
| 529 Flex | Flex | Completed | 21,500 sqft | 20010 Fm 529 | Cypress TX, 77407 |
| Shops At West Park | Retail | Completed | 10,500 sqft | 14929 West Park Dr | Houston TX |
| Synott Warehouse | Flex Warehouse | Completed | 29,500 sqft | 10555 Synott rd | Sugar Land TX, 77498 |
| Bellfort Warehouse III | Flex Warehouse | Completed | 3,500 sqft | 15330 W Bellfort St | Sugar Land, TX |
| Haven Residential | Residential | Completed | 9,200 sqft | 39 Haven Shore | Sugar Land TX, 77479 |
| Sunset Residential | Residential | Completed | 9,400 sqft | 71 Sunset Park | Sugar Land TX, 77480 |
| West Bellfort IV | Retail | Completed | 44,500 sqft | 16230 West Bellfort Blvd | Sugar Land, TX 77498 |
| Synott II | Flex Warehouse | Completed | 30,200 sqft | 13350 West Bellfort blvd | Sugar Land, TX 77498 |
| Wraps Leaders | Build-Out | Completed | 8,000 sqft | 10555 Synott Rd | Sugar Land TX, 77498 |
Total SQFT: 225,800 sqft
Active Projects
| Name of Project | Project Type | Status | Size | Street Address | City |
|---|---|---|---|---|---|
| Shops At Harlem II | Retail | Active | 22,500 sqft | 8823 Harlem Rd | Richmond TX, 77407 |
| Shops At Minonite | Retail | Active | 21,500 sqft | 1623 Minonite Rd | Richmond TX, 77469 |
| Townewest Warehouses | Flex Warehouse | Active | 14,500 sqft | 13722 townewest Blvd | Sugar Land, TX 77498 |
| The Trillium | Flex/Office Warehouses | Active | 37,400 sqft | 8203 FM 1464 | Richmond TX, 77407 |
| Shops At Grand Mission | Retail | Active | 12,260 sqft | 7015 Grand Mission Blvd | Richmond TX, 77407 |
| The Shops At Marvel | Retail | Active | 21,000 sqft | Hwy 6 and Wilson Dr. | Manvel, TX 77578 |
| The Shops At Harlem III | Retail | Active | 21,600 sqft | 8927 Harlem Rd | Richmond TX, 77407 |
| The Camp Transformation Center | Build-Out | Active | 4,235 sqft | 9830 Highway 6 | Missouri City, TX 77459 |
| Sugar Grove Offices | Office Condos | Active | 78,625 sqft | 4919 Sugar Grove Blvd | Stafford TX 77477 |
| Clodine I | Office Warehouses | Active | 14,400 sqft | 10519 Clodine Rd | Sugar Land, TX 77498 |
| Fry Road Town Center | Retail | Active | 23,800 sqft | 7606 Fry Road | Cypress TX, 77433 |
| Zio Als Pizza & Pasta | Build-Out | Active | 1,300 sqft | 1622 Minonite Rd | Richmond TX, 77469 |
| Zio Als Pizza & Pasta | Build-Out | Active | 6,000 sqft | 8823 Harlem Rd | Richmond TX, 77407 |
| Zio Als Pizza & Pasta | Build-Out | Active | 1,450 sqft | Hwy 6 and Wilson Dr. | Manvel, TX 77578 |
Total SQFT: 280,910 sqft














